Usage statistics for place.org

Summary Period: December 2022
Generated 31-Dec-2022 06:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2022
Total Hits 149974
Total Files 139990
Total Pages 60629
Total Visits 8430
Total kB Files 2640454
Total Unique Sites 3970
Total Unique URLs 6056
Total Unique Referrers 1634
Total Unique User Agents 179
. Avg Max
Hits per Hour 201 1781
Hits per Day 4837 10139
Files per Day 4515 9532
Pages per Day 1955 6677
Sites per Day 128 529
Visits per Day 271 528
kB Files per Day 85176 168719
Hits by Response Code
Code 200 - OK 93.34% 139990
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 0.58% 874
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.25% 380
Code 400 - Bad Request 0.35% 524
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 2.28% 3420
Code 404 - Not Found 2.98% 4474
Code 408 - Request Timeout 0.17% 256
Code 500 - Internal Server Error 0.01% 19

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 4606 3.07% 4330 3.09% 1436 2.37% 303 3.59% 424 10.68% 97669 3.70%
2 4261 2.84% 3966 2.83% 1621 2.67% 244 2.89% 372 9.37% 96365 3.65%
3 5099 3.40% 4800 3.43% 2434 4.01% 235 2.79% 374 9.42% 96652 3.66%
4 4114 2.74% 3864 2.76% 1289 2.13% 273 3.24% 367 9.24% 82458 3.12%
5 4618 3.08% 4376 3.13% 1748 2.88% 279 3.31% 392 9.87% 57755 2.19%
6 5711 3.81% 5486 3.92% 2516 4.15% 206 2.44% 321 8.09% 79654 3.02%
7 4641 3.09% 3980 2.84% 1861 3.07% 220 2.61% 369 9.29% 80793 3.06%
8 5370 3.58% 5085 3.63% 1859 3.07% 282 3.35% 398 10.03% 109826 4.16%
9 4782 3.19% 4411 3.15% 1626 2.68% 362 4.29% 464 11.69% 82778 3.13%
10 3991 2.66% 3680 2.63% 1302 2.15% 311 3.69% 425 10.71% 111941 4.24%
11 3821 2.55% 3456 2.47% 1214 2.00% 336 3.99% 447 11.26% 77273 2.93%
12 4919 3.28% 4518 3.23% 1487 2.45% 528 6.26% 529 13.32% 120878 4.58%
13 6808 4.54% 6514 4.65% 3524 5.81% 271 3.21% 358 9.02% 110488 4.18%
14 3730 2.49% 3375 2.41% 591 0.97% 275 3.26% 405 10.20% 51452 1.95%
15 3603 2.40% 3432 2.45% 907 1.50% 262 3.11% 385 9.70% 56854 2.15%
16 5230 3.49% 4985 3.56% 1940 3.20% 223 2.65% 419 10.55% 168719 6.39%
17 3901 2.60% 3487 2.49% 1807 2.98% 242 2.87% 386 9.72% 53917 2.04%
18 4346 2.90% 3911 2.79% 2075 3.42% 232 2.75% 314 7.91% 72886 2.76%
19 4193 2.80% 3964 2.83% 1541 2.54% 252 2.99% 384 9.67% 107592 4.07%
20 4169 2.78% 3940 2.81% 1258 2.07% 255 3.02% 416 10.48% 49624 1.88%
21 4792 3.20% 4512 3.22% 1687 2.78% 340 4.03% 454 11.44% 65603 2.48%
22 4791 3.19% 4489 3.21% 1916 3.16% 298 3.53% 416 10.48% 134254 5.08%
23 3556 2.37% 3279 2.34% 885 1.46% 278 3.30% 411 10.35% 30535 1.16%
24 3925 2.62% 3545 2.53% 1428 2.36% 286 3.39% 434 10.93% 59769 2.26%
25 4138 2.76% 3858 2.76% 1731 2.86% 202 2.40% 354 8.92% 61737 2.34%
26 4956 3.30% 4595 3.28% 2332 3.85% 252 2.99% 381 9.60% 112503 4.26%
27 6442 4.30% 6175 4.41% 3514 5.80% 281 3.33% 383 9.65% 61313 2.32%
28 6080 4.05% 5702 4.07% 3171 5.23% 226 2.68% 369 9.29% 67158 2.54%
29 5167 3.45% 4899 3.50% 1833 3.02% 228 2.70% 356 8.97% 150785 5.71%
30 4075 2.72% 3844 2.75% 1419 2.34% 254 3.01% 359 9.04% 64916 2.46%
31 10139 6.76% 9532 6.81% 6677 11.01% 194 2.30% 327 8.24% 66306 2.51%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 588 18236 12.16% 544 16880 12.06% 259 8052 13.28% 12170 377278 14.29%
1 640 19843 13.23% 596 18487 13.21% 275 8528 14.07% 11690 362387 13.72%
2 710 22023 14.68% 671 20817 14.87% 299 9293 15.33% 10987 340602 12.90%
3 699 21672 14.45% 656 20358 14.54% 268 8338 13.75% 11974 371184 14.06%
4 749 23219 15.48% 702 21766 15.55% 295 9164 15.11% 11747 364148 13.79%
5 788 24455 16.31% 728 22586 16.13% 324 10047 16.57% 15089 467768 17.72%
6 608 18867 12.58% 566 17572 12.55% 214 6646 10.96% 11040 342228 12.96%
7 53 1659 1.11% 49 1524 1.09% 18 561 0.93% 479 14860 0.56%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 6056 Total URLs
# Hits kB F URL
1 77169 51.45% 412917 15.64% /.well-known/matrix/server
2 16432 10.96% 244541 9.26% /webalizer/
3 3414 2.28% 16272 0.62% /cgi-bin/*
4 2013 1.34% 14041 0.53% /
5 1444 0.96% 7252 0.27% /robots.txt
6 1185 0.79% 133376 5.05% /webalizer/usage_202210.html
7 252 0.17% 28101 1.06% /webalizer/usage_202212.html
8 58 0.04% 282 0.01% /~pj/
9 54 0.04% 229 0.01% /user/
10 46 0.03% 100 0.00% /~pj/software/github/netdata.git/branches/
11 43 0.03% 107 0.00% /~pj/debian/
12 40 0.03% 29216 1.11% /~alex/music/VirSyn Manual.pdf
13 39 0.03% 183 0.01% /.git/config
14 39 0.03% 268 0.01% /keybase.txt
15 39 0.03% 110 0.00% /~pj/software/github/mhi.git/
16 36 0.02% 89 0.00% /~pj/debian/custom/
17 35 0.02% 116 0.00% /~nop/6502/
18 35 0.02% 96 0.00% /~pj/software/github/TMDAng.git/branches/
19 35 0.02% 59 0.00% /~pj/software/github/mhi.git/objects/69/
20 34 0.02% 120 0.00% /~nop/2star/
21 34 0.02% 121 0.00% /~pj/software/github/nest.git/hooks/
22 34 0.02% 113 0.00% /~pj/software/github/pjzz-dockerfiles.git/objects/
23 33 0.02% 96 0.00% /~pj/software/github/ipfsbin.git/branches/
24 33 0.02% 62 0.00% /~pj/software/github/mhi.git/objects/4c/
25 33 0.02% 96 0.00% /~pj/software/github/nest.git/
26 33 0.02% 101 0.00% /~pj/software/github/netdata.git/
27 33 0.02% 102 0.00% /~pj/software/github/node-oauth2-server.git/
28 33 0.02% 101 0.00% /~pj/software/github/node-oauth2-server.git/hooks/
29 32 0.02% 122 0.00% /~nop/attic/
30 32 0.02% 81 0.00% /~pj/software/github/MHI.git/hooks/

Top 10 of 6056 Total URLs By kB F
# Hits kB F URL
1 77169 51.45% 412917 15.64% /.well-known/matrix/server
2 16432 10.96% 244541 9.26% /webalizer/
3 1185 0.79% 133376 5.05% /webalizer/usage_202210.html
4 8 0.01% 92240 3.49% /~pj/software/github/website.git/objects/pack/pack-3e61a28aa7b9b83c05c42b12287513965b83ccf1.pack
5 10 0.01% 76722 2.91% /~pj/software/github/etcd.git/objects/pack/pack-768e22aff3480bbf4087b92bacd46e3281faa89c.pack
6 13 0.01% 66043 2.50% /~pj/software/github/pando.py.git/objects/pack/pack-145b472682c3390faf773b7e6ea6eb1fe9193a09.pack
7 11 0.01% 64930 2.46% /~pj/software/github/espurna.git/objects/pack/pack-5e7400d2bf065d5f2fd29ad0dd3140616fc48236.pack
8 7 0.00% 58313 2.21% /~pj/software/github/opensnitch.git/objects/pack/pack-7871cdca1484ec6db2406b265079d851ec412b89.pack
9 12 0.01% 57578 2.18% /~pj/software/github/lbrycrd.git/objects/pack/pack-f6d89954766a560dc563905a63b6439d97d436e5.pack
10 8 0.01% 56744 2.15% /~pj/software/github/opentxs.git/objects/pack/pack-c9680193c305e852b29890ed2cfaf57896faf9d6.pack

Top 10 of 2076 Total Entry Pages
# Hits Visits URL
1 2013 1.34% 1500 22.90% /
2 16432 10.96% 81 1.24% /webalizer/
3 54 0.04% 27 0.41% /user/
4 1185 0.79% 16 0.24% /webalizer/usage_202210.html
5 25 0.02% 14 0.21% /.git/
6 15 0.01% 10 0.15% /~pj/software/github/everett.git/objects/44/
7 25 0.02% 9 0.14% /~pj/software/github/dCore-scripts.git/objects/
8 17 0.01% 9 0.14% /~pj/software/github/lambdamoo.git/objects/3d/
9 9 0.01% 8 0.12% /webalizer/usage_202105.html
10 10 0.01% 8 0.12% /~finajk/links.htm

Top 10 of 2080 Total Exit Pages
# Hits Visits URL
1 2013 1.34% 1516 22.83% /
2 16432 10.96% 80 1.20% /webalizer/
3 58 0.04% 44 0.66% /~pj/
4 54 0.04% 38 0.57% /user/
5 1185 0.79% 16 0.24% /webalizer/usage_202210.html
6 29 0.02% 9 0.14% /~nop/lua/debian/
7 18 0.01% 9 0.14% /~zachary/
8 9 0.01% 8 0.12% /webalizer/usage_202105.html
9 29 0.02% 8 0.12% /~nop/lua/debian/source/
10 21 0.01% 8 0.12% /~pj/software/github/aoc2021.git/objects/b2/

Top 30 of 3970 Total Sites
# Hits Files kB F Visits Hostname
1 10289 6.86% 10289 7.35% 153131 5.80% 29 0.34% 193.188.22.23
2 6573 4.38% 6573 4.70% 25768 0.98% 1 0.01% 176.9.50.244
3 4319 2.88% 4266 3.05% 149632 5.67% 20 0.24% 195.191.219.130
4 3372 2.25% 3367 2.41% 98588 3.73% 15 0.18% 195.191.219.131
5 3335 2.22% 3335 2.38% 17851 0.68% 0 0.00% 176.126.240.158
6 3167 2.11% 3151 2.25% 216593 8.20% 185 2.19% 216.244.66.248
7 2615 1.74% 2584 1.85% 142048 5.38% 16 0.19% 195.191.219.133
8 2479 1.65% 2479 1.77% 36892 1.40% 14 0.17% 89.22.237.236
9 2426 1.62% 2402 1.72% 12667 0.48% 5 0.06% 162.55.86.53
10 2180 1.45% 2180 1.56% 32448 1.23% 15 0.18% 5.18.100.182
11 1811 1.21% 1800 1.29% 153652 5.82% 12 0.14% 195.191.219.132
12 1703 1.14% 1703 1.22% 9115 0.35% 0 0.00% 144.76.146.18
13 1472 0.98% 1472 1.05% 21905 0.83% 17 0.20% 5.18.96.183
14 1182 0.79% 1182 0.84% 6322 0.24% 0 0.00% 209.126.85.115
15 1136 0.76% 1136 0.81% 6080 0.23% 0 0.00% 91.184.32.117
16 1082 0.72% 1082 0.77% 5691 0.22% 0 0.00% 116.203.198.193
17 1050 0.70% 1050 0.75% 5620 0.21% 0 0.00% 168.119.70.37
18 1042 0.69% 1042 0.74% 117551 4.45% 13 0.15% 176.124.215.108
19 1015 0.68% 1004 0.72% 11586 0.44% 2 0.02% 38.126.157.48
20 974 0.65% 974 0.70% 5213 0.20% 0 0.00% 37.247.57.95
21 947 0.63% 947 0.68% 5069 0.19% 0 0.00% 140.238.70.76
22 898 0.60% 898 0.64% 4802 0.18% 0 0.00% 67.168.229.1
23 881 0.59% 881 0.63% 4716 0.18% 0 0.00% 52.57.205.175
24 874 0.58% 874 0.62% 4678 0.18% 0 0.00% 94.130.105.8
25 805 0.54% 805 0.58% 4309 0.16% 0 0.00% 185.130.44.21
26 773 0.52% 773 0.55% 4138 0.16% 0 0.00% 136.243.69.171
27 754 0.50% 754 0.54% 4036 0.15% 0 0.00% 83.97.20.116
28 745 0.50% 745 0.53% 3988 0.15% 0 0.00% 78.46.102.133
29 744 0.50% 186 0.13% 4336 0.16% 31 0.37% 8.210.162.129
30 718 0.48% 718 0.51% 3843 0.15% 0 0.00% 129.132.80.12

Top 10 of 3970 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3167 2.11% 3151 2.25% 216593 8.20% 185 2.19% 216.244.66.248
2 1811 1.21% 1800 1.29% 153652 5.82% 12 0.14% 195.191.219.132
3 10289 6.86% 10289 7.35% 153131 5.80% 29 0.34% 193.188.22.23
4 4319 2.88% 4266 3.05% 149632 5.67% 20 0.24% 195.191.219.130
5 2615 1.74% 2584 1.85% 142048 5.38% 16 0.19% 195.191.219.133
6 1042 0.69% 1042 0.74% 117551 4.45% 13 0.15% 176.124.215.108
7 3372 2.25% 3367 2.41% 98588 3.73% 15 0.18% 195.191.219.131
8 522 0.35% 478 0.34% 96812 3.67% 2 0.02% 45.148.10.94
9 390 0.26% 390 0.28% 49717 1.88% 1 0.01% 3.140.192.248
10 394 0.26% 394 0.28% 48751 1.85% 1 0.01% 194.113.210.137

Top 30 of 1634 Total Referrers
# Hits Referrer
1 9812 6.54% https://evakuator-kronshtadt.ru/contacts/
2 3439 2.29% https://evakuator-kurortniy.ru/
3 1222 0.81% https://gtk-leasing.com
4 1042 0.69% https://grabovetskiy.com/
5 690 0.46% https://vipgur.ru
6 687 0.46% www.google.com
7 567 0.38% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 477 0.32% https://evakuator-kronshtadt.ru/
9 354 0.24% https://www.skyju.cc/
10 229 0.15% https://place.org/
11 213 0.14% https://evakuator-kurortniy.ru/contacts/
12 180 0.12% www.bing.com
13 148 0.10% https://www.allenvarney.com/FAQ.html
14 140 0.09% https://schoolofwoodcarving.com/
15 106 0.07% https://ritual-spb64.ru/
16 82 0.05% https://germes-ritual.ru/
17 66 0.04% binance.com
18 64 0.04% https://kamnerez-memorial.ru/
19 57 0.04% https://place.org/~pj/software/github/marasa.git/objects
20 54 0.04% http://place.org
21 51 0.03% https://place.org/~pj/software/github/candygram.git/objects
22 50 0.03% http://72.14.177.231/
23 49 0.03% https://www.mailbo.cc/
24 45 0.03% https://www.google.com/
25 44 0.03% http://place.org/favicon.ico
26 33 0.02% http://place.org/
27 32 0.02% http://www.place.org
28 32 0.02% https://place.org/~pj/software/github/etcd3-py.git/objects
29 30 0.02% https://pico.codes/
30 29 0.02% http://72.14.177.231:80/

Top 15 of 179 Total User Agents
# Hits User Agent
1 26513 17.68% Mozilla/5.0
2 17571 11.72% Synapse/1.73.0
3 16429 10.95% Synapse/1.72.0
4 12298 8.20% MJ12bot/v1.4
5 10324 6.88% AhrefsBot/7.0
6 7970 5.31% Synapse/1.74.0
7 6576 4.38% MegaIndex.r
8 6422 4.28% Synapse/1.71.0
9 3941 2.63% Synapse/1.70.1
10 3826 2.55% Synapse/1.68.0
11 3167 2.11% DotBot/1.2
12 2831 1.89% PetalBot
13 2686 1.79% Synapse/1.69.0
14 2601 1.73% Synapse/1.66.0
15 2451 1.63% BLEXBot/1.0


Generated by Webalizer Version 2.23