Usage statistics for place.org

Summary Period: May 2022
Generated 31-May-2022 06:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2022
Total Hits 61809
Total Files 41165
Total Pages 48158
Total Visits 7288
Total kB Files 1163976
Total Unique Sites 2194
Total Unique URLs 4874
Total Unique Referrers 2090
Total Unique User Agents 151
. Avg Max
Hits per Hour 83 1981
Hits per Day 1993 6582
Files per Day 1327 6301
Pages per Day 1553 6370
Sites per Day 70 190
Visits per Day 235 298
kB Files per Day 37548 205049
Hits by Response Code
Code 200 - OK 66.60% 41165
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 1.48% 914
Code 303 - See Other 0.01% 4
Code 304 - Not Modified 0.12% 73
Code 400 - Bad Request 0.20% 122
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 13.07% 8080
Code 404 - Not Found 18.19% 11244
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.26% 159
Code 500 - Internal Server Error 0.02% 13
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 2065 3.34% 577 1.40% 1579 3.28% 242 3.32% 177 8.07% 6779 0.58%
2 383 0.62% 254 0.62% 262 0.54% 153 2.10% 145 6.61% 5346 0.46%
3 622 1.01% 479 1.16% 460 0.96% 189 2.59% 170 7.75% 21237 1.82%
4 2639 4.27% 2407 5.85% 2095 4.35% 282 3.87% 181 8.25% 41315 3.55%
5 2710 4.38% 2503 6.08% 2337 4.85% 217 2.98% 150 6.84% 15625 1.34%
6 6582 10.65% 6301 15.31% 6370 13.23% 208 2.85% 172 7.84% 32023 2.75%
7 1115 1.80% 892 2.17% 927 1.92% 230 3.16% 159 7.25% 12948 1.11%
8 932 1.51% 692 1.68% 659 1.37% 241 3.31% 164 7.47% 13498 1.16%
9 739 1.20% 536 1.30% 560 1.16% 237 3.25% 181 8.25% 20092 1.73%
10 4124 6.67% 825 2.00% 3913 8.13% 260 3.57% 162 7.38% 29628 2.55%
11 2178 3.52% 2028 4.93% 1415 2.94% 268 3.68% 170 7.75% 126427 10.86%
12 1222 1.98% 976 2.37% 1039 2.16% 238 3.27% 169 7.70% 14100 1.21%
13 822 1.33% 553 1.34% 631 1.31% 244 3.35% 157 7.16% 13897 1.19%
14 1065 1.72% 796 1.93% 728 1.51% 229 3.14% 159 7.25% 36871 3.17%
15 805 1.30% 511 1.24% 639 1.33% 223 3.06% 161 7.34% 9083 0.78%
16 910 1.47% 594 1.44% 702 1.46% 222 3.05% 168 7.66% 15537 1.33%
17 1203 1.95% 948 2.30% 964 2.00% 278 3.81% 171 7.79% 29076 2.50%
18 2646 4.28% 937 2.28% 1592 3.31% 269 3.69% 183 8.34% 13654 1.17%
19 1337 2.16% 1022 2.48% 1084 2.25% 293 4.02% 190 8.66% 12502 1.07%
20 1518 2.46% 923 2.24% 850 1.77% 230 3.16% 175 7.98% 60135 5.17%
21 3133 5.07% 1576 3.83% 946 1.96% 298 4.09% 179 8.16% 205049 17.62%
22 964 1.56% 430 1.04% 778 1.62% 195 2.68% 170 7.75% 21508 1.85%
23 2238 3.62% 1708 4.15% 1815 3.77% 258 3.54% 183 8.34% 21052 1.81%
24 3877 6.27% 3591 8.72% 3369 7.00% 240 3.29% 161 7.34% 20793 1.79%
25 1611 2.61% 1273 3.09% 909 1.89% 207 2.84% 167 7.61% 116501 10.01%
26 3761 6.08% 1383 3.36% 3475 7.22% 207 2.84% 176 8.02% 35430 3.04%
27 1199 1.94% 938 2.28% 894 1.86% 207 2.84% 170 7.75% 20840 1.79%
28 1385 2.24% 1085 2.64% 1067 2.22% 243 3.33% 163 7.43% 47766 4.10%
29 3083 4.99% 974 2.37% 2267 4.71% 175 2.40% 147 6.70% 23470 2.02%
30 2599 4.20% 1522 3.70% 2031 4.22% 246 3.38% 169 7.70% 25430 2.18%
31 2342 3.79% 1931 4.69% 1801 3.74% 259 3.55% 174 7.93% 96364 8.28%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 264 8184 13.24% 165 5118 12.43% 206 6399 13.29% 4242 131502 11.30%
1 294 9140 14.79% 161 5004 12.16% 231 7177 14.90% 4445 137785 11.84%
2 342 10612 17.17% 180 5597 13.60% 256 7941 16.49% 8112 251477 21.61%
3 246 7633 12.35% 185 5747 13.96% 205 6357 13.20% 3241 100470 8.63%
4 272 8435 13.65% 209 6488 15.76% 231 7191 14.93% 2602 80655 6.93%
5 264 8196 13.26% 205 6374 15.48% 220 6849 14.22% 3861 119679 10.28%
6 262 8123 13.14% 179 5554 13.49% 183 5702 11.84% 6121 189759 16.30%
7 47 1486 2.40% 41 1283 3.12% 17 542 1.13% 4924 152650 13.11%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 4874 Total URLs
# Hits kB F URL
1 8097 13.10% 43124 3.70% /cgi-bin/*
2 3926 6.35% 58467 5.02% /webalizer/
3 2144 3.47% 15074 1.30% /
4 1330 2.15% 6701 0.58% /robots.txt
5 607 0.98% 68304 5.87% /webalizer/usage_202106.html
6 52 0.08% 187 0.02% /user/
7 49 0.08% 176 0.02% /~pj/
8 46 0.07% 220 0.02% /~nop/attic/
9 41 0.07% 203 0.02% /~nop/radical/
10 39 0.06% 278 0.02% /keybase.txt
11 38 0.06% 140 0.01% /~nop/6502/
12 37 0.06% 128 0.01% /~nop/2star/
13 37 0.06% 143 0.01% /~nop/lua/debian/
14 36 0.06% 116 0.01% /kusco/
15 35 0.06% 27622 2.37% /~alex/music/VirSyn Manual.pdf
16 34 0.06% 941 0.08% /~pj/blog/feeds/all.atom.xml
17 34 0.06% 200 0.02% /~pj/software/github/candygram.git/objects/
18 33 0.05% 148 0.01% /.git/config
19 33 0.05% 218 0.02% /~pj/software/github/
20 33 0.05% 128 0.01% /~zachary/
21 32 0.05% 161 0.01% /.git/
22 32 0.05% 243 0.02% /~nop/
23 32 0.05% 102 0.01% /~pj/software/github/Thespian.git/objects/9f/
24 32 0.05% 67 0.01% /~pj/software/github/bitmerchant.git/refs/tags/
25 32 0.05% 80 0.01% /~pj/software/github/candygram.git/objects/bd/
26 31 0.05% 161 0.01% /~nop/lua/debian/binary/
27 31 0.05% 92 0.01% /~pj/software/github/candygram.git/refs/tags/
28 30 0.05% 164 0.01% /~nop/squeak/
29 30 0.05% 114 0.01% /~pj/software/Commandline/.git/objects/a8/
30 30 0.05% 75 0.01% /~pj/software/github/aoc2021.git/objects/pack/

Top 10 of 4874 Total URLs By kB F
# Hits kB F URL
1 607 0.98% 68304 5.87% /webalizer/usage_202106.html
2 3926 6.35% 58467 5.02% /webalizer/
3 8097 13.10% 43124 3.70% /cgi-bin/*
4 13 0.02% 38397 3.30% /.git/objects/73/45eb3b15e8b08cddd3b304a295ea7ba155ffbf
5 11 0.02% 37982 3.26% /.git/objects/3a/99f4ea07f2a55c266fc1c7b32f12339ef311e0
6 13 0.02% 36555 3.14% /.git/objects/dc/2c6132ec7f2d227ea970e21417cee7f72997c2
7 14 0.02% 35842 3.08% /.git/objects/7b/2413667243f096c2e84a81967980e1d62c8ee8
8 11 0.02% 35580 3.06% /.git/objects/68/bfdfe5d13cee62926535e3a5845b15157520ef
9 14 0.02% 35010 3.01% /.git/objects/b9/6a1e59dc7df069528c67ffa0f75ba9dbb42bd6
10 14 0.02% 34359 2.95% /.git/objects/91/ab143e318831aa0687ab6baf67ced2c785b553

Top 10 of 1853 Total Entry Pages
# Hits Visits URL
1 2144 3.47% 1551 27.38% /
2 3926 6.35% 158 2.79% /webalizer/
3 607 0.98% 25 0.44% /webalizer/usage_202106.html
4 52 0.08% 20 0.35% /user/
5 32 0.05% 15 0.26% /.git/
6 49 0.08% 13 0.23% /~pj/
7 11 0.02% 11 0.19% /webalizer/usage_201809.html
8 37 0.06% 9 0.16% /~nop/lua/debian/
9 28 0.05% 9 0.16% /~pj/software/github/candygram.git/
10 36 0.06% 8 0.14% /kusco/

Top 10 of 1858 Total Exit Pages
# Hits Visits URL
1 2144 3.47% 1510 26.74% /
2 3926 6.35% 155 2.75% /webalizer/
3 52 0.08% 42 0.74% /user/
4 607 0.98% 23 0.41% /webalizer/usage_202106.html
5 49 0.08% 18 0.32% /~pj/
6 36 0.06% 10 0.18% /kusco/
7 37 0.06% 10 0.18% /~nop/lua/debian/
8 12 0.02% 9 0.16% /~jerryp/
9 19 0.03% 9 0.16% /~pj/software/github/Flask-User.git/
10 23 0.04% 9 0.16% /~pj/software/github/aoc2021.git/branches/

Top 30 of 2194 Total Sites
# Hits Files kB F Visits Hostname
1 5950 9.63% 5918 14.38% 8514 0.73% 2 0.03% 176.9.50.244
2 4976 8.05% 0 0.00% 27533 2.37% 2 0.03% 113.30.188.48
3 2103 3.40% 2103 5.11% 31324 2.69% 7 0.10% 95.165.100.99
4 1854 3.00% 61 0.15% 2946 0.25% 1 0.01% 45.131.195.73
5 1853 3.00% 1843 4.48% 110336 9.48% 173 2.37% 216.244.66.248
6 1597 2.58% 1590 3.86% 10017 0.86% 2 0.03% 93.158.91.40
7 1322 2.14% 55 0.13% 829 0.07% 1 0.01% 154.6.25.249
8 1300 2.10% 0 0.00% 723 0.06% 1 0.01% 20.121.19.64
9 901 1.46% 28 0.07% 455 0.04% 1 0.01% 209.141.33.20
10 837 1.35% 1 0.00% 508 0.04% 1 0.01% 167.71.220.153
11 783 1.27% 717 1.74% 145629 12.51% 2 0.03% 179.43.168.138
12 624 1.01% 156 0.38% 3635 0.31% 26 0.36% 8.210.162.129
13 603 0.98% 603 1.46% 8981 0.77% 17 0.23% 5.252.195.130
14 591 0.96% 572 1.39% 908 0.08% 4 0.05% 162.55.86.53
15 543 0.88% 380 0.92% 3935 0.34% 114 1.56% 114.119.136.203
16 529 0.86% 528 1.28% 3146 0.27% 92 1.26% 51.222.253.7
17 522 0.84% 478 1.16% 96847 8.32% 2 0.03% 80.94.92.4
18 514 0.83% 514 1.25% 3072 0.26% 93 1.28% 51.222.253.9
19 506 0.82% 504 1.22% 3034 0.26% 92 1.26% 51.222.253.1
20 506 0.82% 505 1.23% 3045 0.26% 89 1.22% 51.222.253.16
21 506 0.82% 501 1.22% 18116 1.56% 20 0.27% 87.250.224.80
22 503 0.81% 503 1.22% 2973 0.26% 89 1.22% 51.222.253.6
23 502 0.81% 501 1.22% 2995 0.26% 95 1.30% 51.222.253.4
24 500 0.81% 500 1.21% 3014 0.26% 98 1.34% 51.222.253.5
25 499 0.81% 499 1.21% 2995 0.26% 86 1.18% 51.222.253.10
26 496 0.80% 495 1.20% 2930 0.25% 96 1.32% 51.222.253.17
27 495 0.80% 494 1.20% 2953 0.25% 94 1.29% 51.222.253.20
28 489 0.79% 489 1.19% 2918 0.25% 90 1.23% 51.222.253.13
29 489 0.79% 489 1.19% 2941 0.25% 89 1.22% 51.222.253.15
30 488 0.79% 487 1.18% 2896 0.25% 84 1.15% 51.222.253.3

Top 10 of 2194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 783 1.27% 717 1.74% 145629 12.51% 2 0.03% 179.43.168.138
2 1853 3.00% 1843 4.48% 110336 9.48% 173 2.37% 216.244.66.248
3 522 0.84% 478 1.16% 96847 8.32% 2 0.03% 80.94.92.4
4 397 0.64% 397 0.96% 48765 4.19% 1 0.01% 194.163.156.193
5 390 0.63% 390 0.95% 48731 4.19% 1 0.01% 18.170.219.1
6 390 0.63% 390 0.95% 48729 4.19% 1 0.01% 3.39.232.174
7 267 0.43% 245 0.60% 48531 4.17% 1 0.01% 81.17.19.74
8 261 0.42% 239 0.58% 48481 4.17% 1 0.01% 2.57.122.92
9 2103 3.40% 2103 5.11% 31324 2.69% 7 0.10% 95.165.100.99
10 4976 8.05% 0 0.00% 27533 2.37% 2 0.03% 113.30.188.48

Top 30 of 2090 Total Referrers
# Hits Referrer
1 2103 3.40% http://proserial.org
2 970 1.57% binance.com
3 584 0.94% https://www.skyju.cc/
4 547 0.88% https://boobsphoto.name/
5 449 0.73% www.google.com
6 363 0.59% https://evakuator-kronshtadt.ru
7 363 0.59% https://place.org/
8 337 0.55% www.bing.com
9 240 0.39% https://chohanpohan.com
10 135 0.22% https://benaughtyreview.net/
11 102 0.17% https://dating-detective.blog/
12 99 0.16% https://analnoe.com/
13 92 0.15% https://certifiedelectrician.co.uk/
14 77 0.12% https://chastnoeporno.su/
15 77 0.12% https://mamashki.net/
16 77 0.12% https://pornodomashka.com/
17 71 0.11% http://place.org/favicon.ico
18 71 0.11% https://place.org/~dcampbel/eeyores2004/page_01.htm
19 69 0.11% https://pornocomix.pro/
20 69 0.11% https://www.top10.com/dating/reviews/flirt
21 66 0.11% https://porno-anime.com/
22 61 0.10% https://pornocomics24.com/
23 56 0.09% https://babushky.me
24 52 0.08% https://incestsex.vip/
25 51 0.08% https://devahy.org
26 45 0.07% http://place.org
27 43 0.07% https://accommodationunlimited.co.uk/
28 40 0.06% https://www.google.com/
29 40 0.06% https://xn--c1accaa8aim1ak.xn--p1ai/
30 36 0.06% https://onlinedating.stream/flirt-com-review-is-flirt-com-scam-or-legit/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% lua_use_readline

Top 15 of 151 Total User Agents
# Hits User Agent
1 17018 27.53% Mozilla/5.0
2 9862 15.96% AhrefsBot/7.0
3 5950 9.63% MegaIndex.r
4 5354 8.66% MJ12bot/v1.4
5 3126 5.06% python-requests/2.27.1
6 3116 5.04% Nmap Scripting Engine
7 2744 4.44% PetalBot
8 2487 4.02% Go-http-client/1.1
9 2154 3.48% SemrushBot/7~bl
10 1950 3.15% python-requests/2.24.0
11 1853 3.00% DotBot/1.2
12 901 1.46% Go 1.1 package http
13 867 1.40% YandexBot/3.0
14 602 0.97% BLEXBot/1.0
15 488 0.79% bingbot/2.0


Generated by Webalizer Version 2.23