Usage statistics for place.org

Summary Period: September 2018
Generated 30-Sep-2018 06:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2018
Total Hits 43125
Total Files 42868
Total Pages 42542
Total Visits 654
Total kB Files 242014
Total Unique Sites 463
Total Unique URLs 616
Total Unique Referrers 57
Total Unique User Agents 34
. Avg Max
Hits per Hour 59 10719
Hits per Day 1437 3657
Files per Day 1428 3625
Pages per Day 1418 3603
Sites per Day 15 116
Visits per Day 21 108
kB Files per Day 8067 20010
Hits by Response Code
Code 200 - OK 99.40% 42868
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 28
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.02% 7
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 0.45% 194
Code 408 - Request Timeout 0.02% 10

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 3273 7.59% 3257 7.60% 3221 7.57% 39 5.96% 38 8.21% 17396 7.19%
2 883 2.05% 880 2.05% 878 2.06% 13 1.99% 15 3.24% 4233 1.75%
3 164 0.38% 164 0.38% 163 0.38% 3 0.46% 4 0.86% 846 0.35%
4 650 1.51% 649 1.51% 643 1.51% 8 1.22% 12 2.59% 3123 1.29%
5 2071 4.80% 2069 4.83% 2056 4.83% 26 3.98% 30 6.48% 10755 4.44%
6 3657 8.48% 3623 8.45% 3603 8.47% 44 6.73% 48 10.37% 19023 7.86%
7 350 0.81% 350 0.82% 349 0.82% 8 1.22% 8 1.73% 1649 0.68%
8 441 1.02% 431 1.01% 430 1.01% 5 0.76% 6 1.30% 3848 1.59%
9 1401 3.25% 1399 3.26% 1380 3.24% 22 3.36% 25 5.40% 6747 2.79%
10 2262 5.25% 2242 5.23% 2221 5.22% 22 3.36% 31 6.70% 10802 4.46%
11 968 2.24% 965 2.25% 964 2.27% 16 2.45% 19 4.10% 8251 3.41%
12 424 0.98% 424 0.99% 421 0.99% 5 0.76% 8 1.73% 2121 0.88%
13 487 1.13% 487 1.14% 483 1.14% 10 1.53% 14 3.02% 2440 1.01%
14 238 0.55% 238 0.56% 238 0.56% 3 0.46% 3 0.65% 1130 0.47%
15 779 1.81% 765 1.78% 763 1.79% 12 1.83% 15 3.24% 4085 1.69%
16 3217 7.46% 3206 7.48% 3188 7.49% 20 3.06% 29 6.26% 18842 7.79%
17 237 0.55% 226 0.53% 221 0.52% 5 0.76% 10 2.16% 1312 0.54%
18 3644 8.45% 3625 8.46% 3586 8.43% 33 5.05% 39 8.42% 19942 8.24%
19 1858 4.31% 1853 4.32% 1852 4.35% 15 2.29% 19 4.10% 12381 5.12%
20 1959 4.54% 1958 4.57% 1951 4.59% 17 2.60% 24 5.18% 10015 4.14%
21 3443 7.98% 3416 7.97% 3397 7.99% 37 5.66% 38 8.21% 20010 8.27%
22 1887 4.38% 1877 4.38% 1853 4.36% 28 4.28% 46 9.94% 11889 4.91%
23 1453 3.37% 1439 3.36% 1435 3.37% 13 1.99% 19 4.10% 7897 3.26%
24 2097 4.86% 2078 4.85% 2064 4.85% 26 3.98% 34 7.34% 12131 5.01%
25 96 0.22% 96 0.22% 94 0.22% 1 0.15% 2 0.43% 457 0.19%
26 310 0.72% 310 0.72% 286 0.67% 30 4.59% 33 7.13% 1667 0.69%
27 1495 3.47% 1493 3.48% 1472 3.46% 108 16.51% 116 25.05% 7817 3.23%
28 91 0.21% 77 0.18% 77 0.18% 8 1.22% 9 1.94% 398 0.16%
29 997 2.31% 996 2.32% 994 2.34% 59 9.02% 61 13.17% 4954 2.05%
30 2293 5.32% 2275 5.31% 2259 5.31% 18 2.75% 21 4.54% 15854 6.55%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1226 36784 85.30% 1218 36542 85.24% 1208 36245 85.20% 6979 209361 86.51%
7 211 6341 14.70% 210 6326 14.76% 209 6297 14.80% 1088 32652 13.49%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 616 Total URLs
# Hits kB F URL
1 41470 96.16% 198472 82.01% /server-status
2 252 0.58% 1717 0.71% /
3 185 0.43% 932 0.39% /cgi-bin/*
4 84 0.19% 310 0.13% /robots.txt
5 63 0.15% 845 0.35% /webalizer/
6 42 0.10% 4260 1.76% /webalizer/usage_201809.html
7 40 0.09% 201 0.08% /cgi-bin/mailman/subscribe/aow
8 40 0.09% 200 0.08% /cgi-bin/mailman/subscribe/mailman
9 38 0.09% 192 0.08% /cgi-bin/mailman/subscribe/sundaynightgames
10 38 0.09% 6131 2.53% /~nop/lua-5.0-alpha/doc/manual.html
11 37 0.09% 188 0.08% /cgi-bin/mailman/subscribe/jugglefest-announce
12 16 0.04% 435 0.18% /webalizer/usage_201711.html
13 16 0.04% 42 0.02% /~pj/software/
14 6 0.01% 38 0.02% /keybase.txt
15 5 0.01% 6925 2.86% /~cwage/sounds/lujon.mp3
16 4 0.01% 7203 2.98% /~alex/music/ReBirth manual.pdf
17 4 0.01% 104 0.04% /~nop/flua_doc/Fl.html
18 3 0.01% 15 0.01% /cgi-bin/mailman/subscribe/Jugglefest-announce
19 3 0.01% 12 0.00% /user/
20 3 0.01% 49 0.02% /~nop/Widget.html
21 3 0.01% 62 0.03% /~pj/blog/
22 3 0.01% 13 0.01% /~pj/software/github/Thespian.git/objects/info/
23 3 0.01% 14 0.01% /~pj/software/github/Zappa.git/info/
24 3 0.01% 14 0.01% /~pj/software/github/candygram.git/objects/97/
25 3 0.01% 14 0.01% /~pj/software/github/dCore-scripts.git/objects/
26 3 0.01% 14 0.01% /~pj/software/github/filesystem_tree.py.git/refs/
27 3 0.01% 15 0.01% /~pj/software/github/mhi.git/FETCH_HEAD
28 3 0.01% 14 0.01% /~pj/software/github/mhi.git/objects/d5/
29 3 0.01% 19 0.01% /~pj/software/github/specs.git/hooks/
30 2 0.00% 21 0.01% /cgi-bin/mailman/listinfo/russcon

Top 10 of 616 Total URLs By kB F
# Hits kB F URL
1 41470 96.16% 198472 82.01% /server-status
2 4 0.01% 7203 2.98% /~alex/music/ReBirth manual.pdf
3 5 0.01% 6925 2.86% /~cwage/sounds/lujon.mp3
4 38 0.09% 6131 2.53% /~nop/lua-5.0-alpha/doc/manual.html
5 42 0.10% 4260 1.76% /webalizer/usage_201809.html
6 252 0.58% 1717 0.71% /
7 1 0.00% 1408 0.58% /~nop/squeak/sqfb2.bin.gz
8 185 0.43% 932 0.39% /cgi-bin/*
9 1 0.00% 931 0.38% /~alex/music/VirSyn Manual.pdf
10 63 0.15% 845 0.35% /webalizer/

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 252 0.58% 221 36.89% /
2 42 0.10% 42 7.01% /webalizer/usage_201809.html
3 41470 96.16% 30 5.01% /server-status
4 38 0.09% 29 4.84% /~nop/lua-5.0-alpha/doc/manual.html
5 63 0.15% 16 2.67% /webalizer/
6 40 0.09% 3 0.50% /cgi-bin/mailman/subscribe/mailman
7 3 0.01% 3 0.50% /user/
8 3 0.01% 3 0.50% /~pj/software/github/Thespian.git/objects/info/
9 3 0.01% 3 0.50% /~pj/software/github/Zappa.git/info/
10 3 0.01% 3 0.50% /~pj/software/github/filesystem_tree.py.git/refs/

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 252 0.58% 235 38.40% /
2 42 0.10% 41 6.70% /webalizer/usage_201809.html
3 41470 96.16% 29 4.74% /server-status
4 38 0.09% 21 3.43% /~nop/lua-5.0-alpha/doc/manual.html
5 63 0.15% 15 2.45% /webalizer/
6 16 0.04% 7 1.14% /~pj/software/
7 3 0.01% 3 0.49% /user/
8 3 0.01% 3 0.49% /~nop/Widget.html
9 3 0.01% 3 0.49% /~pj/software/github/Thespian.git/objects/info/
10 3 0.01% 3 0.49% /~pj/software/github/Zappa.git/info/

Top 30 of 463 Total Sites
# Hits Files kB F Visits Hostname
1 41470 96.16% 41470 96.74% 198472 82.01% 30 4.59% 72.14.177.231
2 146 0.34% 146 0.34% 737 0.30% 1 0.15% 95.68.220.192
3 77 0.18% 76 0.18% 411 0.17% 5 0.76% 93.158.166.131
4 67 0.16% 59 0.14% 3475 1.44% 6 0.92% 216.244.66.248
5 39 0.09% 39 0.09% 276 0.11% 2 0.31% 5.255.250.91
6 36 0.08% 36 0.08% 483 0.20% 9 1.38% 178.137.17.71
7 33 0.08% 3 0.01% 5428 2.24% 0 0.00% 96.230.46.210
8 32 0.07% 4 0.01% 38 0.02% 2 0.31% 87.140.93.130
9 25 0.06% 25 0.06% 335 0.14% 5 0.76% 134.119.189.54
10 23 0.05% 22 0.05% 294 0.12% 7 1.07% 46.229.168.65
11 19 0.04% 19 0.04% 597 0.25% 8 1.22% 46.229.168.149
12 18 0.04% 17 0.04% 261 0.11% 9 1.38% 46.229.168.76
13 16 0.04% 2 0.00% 19 0.01% 1 0.15% 213.61.155.244
14 16 0.04% 16 0.04% 574 0.24% 6 0.92% 46.229.168.141
15 16 0.04% 16 0.04% 88 0.04% 10 1.53% 46.229.168.80
16 16 0.04% 2 0.00% 19 0.01% 1 0.15% 80.143.194.68
17 16 0.04% 2 0.00% 19 0.01% 1 0.15% 80.143.198.174
18 16 0.04% 2 0.00% 19 0.01% 1 0.15% 80.143.219.85
19 16 0.04% 2 0.00% 19 0.01% 1 0.15% 80.143.221.54
20 15 0.03% 14 0.03% 95 0.04% 10 1.53% 46.229.168.139
21 15 0.03% 15 0.03% 92 0.04% 6 0.92% 46.229.168.72
22 15 0.03% 15 0.03% 248 0.10% 5 0.76% 46.229.168.75
23 15 0.03% 2 0.00% 19 0.01% 1 0.15% 80.143.220.39
24 14 0.03% 2 0.00% 426 0.18% 0 0.00% 171.5.15.20
25 14 0.03% 14 0.03% 253 0.10% 6 0.92% 46.229.168.66
26 14 0.03% 14 0.03% 72 0.03% 7 1.07% 46.229.168.70
27 12 0.03% 8 0.02% 36 0.01% 1 0.15% 100.16.210.97
28 12 0.03% 12 0.03% 49 0.02% 1 0.15% 115.248.164.193
29 12 0.03% 12 0.03% 49 0.02% 1 0.15% 122.175.137.230
30 12 0.03% 12 0.03% 279 0.12% 6 0.92% 46.229.168.136

Top 10 of 463 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41470 96.16% 41470 96.74% 198472 82.01% 30 4.59% 72.14.177.231
2 33 0.08% 3 0.01% 5428 2.24% 0 0.00% 96.230.46.210
3 67 0.16% 59 0.14% 3475 1.44% 6 0.92% 216.244.66.248
4 2 0.00% 1 0.00% 3147 1.30% 1 0.15% 112.96.173.82
5 2 0.00% 1 0.00% 3143 1.30% 1 0.15% 112.96.115.104
6 1 0.00% 1 0.00% 2439 1.01% 0 0.00% 40.77.167.65
7 2 0.00% 2 0.00% 1221 0.50% 0 0.00% 66.249.79.7
8 11 0.03% 1 0.00% 940 0.39% 0 0.00% 84.160.160.142
9 146 0.34% 146 0.34% 737 0.30% 1 0.15% 95.68.220.192
10 3 0.01% 1 0.00% 616 0.25% 1 0.15% 66.249.79.9

Top 30 of 57 Total Referrers
# Hits Referrer
1 151 0.35% https://lists.apple.com/mailman/listinfo/accessibility-dev
2 95 0.22% http://rigifoor.ru/
3 40 0.09% http://tedwap.me/
4 35 0.08% http://supdnya.ru/
5 26 0.06% http://tortoy.ru/
6 25 0.06% http://pmpackaging.ru/
7 16 0.04% https://cyberphunk.io/
8 12 0.03% http://online-pharmaciescanada.com
9 12 0.03% https://place.org/
10 12 0.03% https://place.org/cgi-bin/mailman/subscribe/aow
11 10 0.02% http://fluoxetineusprozac.com
12 8 0.02% http://cialissmx.com
13 8 0.02% http://onlinepharmacygx.com
14 6 0.01% http://m.facebook.com
15 6 0.01% http://place.org/keybase.txt
16 6 0.01% https://place.org/~pj/blog/osmc-and-hostapd.html
17 5 0.01% http://canadianonlinepharmacyhq.com
18 5 0.01% http://onlinepharmacyhq.bid
19 5 0.01% http://onlineuspharmacy.party
20 5 0.01% https://place.org/cgi-bin/mailman/subscribe/tjs
21 4 0.01% http://cialisrnm.com
22 4 0.01% http://playoflight.ru/
23 4 0.01% http://viagra-freetrial.com
24 3 0.01% http://72.14.177.231:80/
25 3 0.01% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
26 3 0.01% https://www.youtube.com/watch
27 2 0.00% https://m.facebook.com/
28 2 0.00% https://seomafia.by/tipovoj-dogovor
29 2 0.00% https://tubexxxmobile.com
30 2 0.00% https://tubexxxmobile.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 41031 95.14% Python-urllib/2.7
2 456 1.06% SemrushBot/2~bl
3 443 1.03% Mozilla/5.0
4 439 1.02% munin/2.0.33-1 (libwww-perl/6.15)
5 228 0.53% MSIE 6.0
6 170 0.39% YandexBot/3.0
7 67 0.16% DotBot/1.1
8 65 0.15% AhrefsBot/5.2
9 36 0.08% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
10 35 0.08% Safari/13606.2.11 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
11 24 0.06% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)
12 20 0.05% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
13 20 0.05% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
14 14 0.03% bingbot/2.0
15 12 0.03% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)


Generated by Webalizer Version 2.23