Trait: | Score: | Scale (Min/Norm/Max): |
Introversion/Extraversion |
Activity | 6.5 | (Inactivity)0/16-17/31(Activity) |
Sociability | 11.5 | (Unsociability)0/16-17/31(Sociability) |
Risk-Taking | 19 | (Carefulness)0/15-16/31(Risk-Taking) |
Impulsiveness | 19.5 | (Control)0/17-18/31(Impulsiveness) |
Expressiveness | 13 | (Inhibition)0/11-12/31(Expressiveness) |
Reflectiveness | 23.5 | (Practicality)0/17-18/31(Reflectiveness) |
Responsibility | 8.5 | (Irresponsibility)0/14-15/31(Responsibility) |
Emotional Stability |
Self-Esteem | 14 | (Inferiority)0/18-19/31(Self-Esteem) |
Happiness | 17.5 | (Despressed)0/18-19/31(Happy) |
Anxiety | 10 | (Calm)0/15-16/31(Anxiety) |
Obsessiveness | 10 | (Casual)0/10-11/31(Obsessive) |
Independence | 17 | (Dependency)0/15-16/31(Independance) |
Hypochondria | 8 | (Sense of Health)0/9-10/25(Hypochondria) |
Guilt | 16 | (Freedom from Guilt)0/12-13/31(Guilt) |
Mastery/Sympathy |
Aggressiveness | 4.5 | (Peacefulness)0/12-13/31(Aggressiveness) |
Assertiveness | 16.5 | (Submissiveness)0/15-16/31(Assertiveness) |
Ambition | 10.5 | (Unambitiousness)0/14-15/31(Ambitiousness) |
Manipulation | 13 | (Empathy)0/12-13/31(Manipulation) |
Sensation-Seeking | 17 | (Unadventurous)0/15-16/31(Sensation-Seeking) |
Dogmatism | 5.5 | (Flexibility)0/15-16/31(Dogmatism) |
Masculinity/Femininity | 21 | (Femininity)0/13-14/31(Masculinity) |
Sexuality |
Sexual Libido | 27 | (Low libido)0/27-28/42(High libido) - (Female normal is 21-22) |
Sexual Satisfaction | 27 | (Dissatisfaction)0/21-22/35(Satisfaction) |
Sexual Permissiveness | 31 | (Restrictive)0/16-17/35(Permissive) |
Sexual Stereotype | 18.5 | (Feminine attitude)0/24-25/35(Masculine attitude) - (Female normal is from 16-17)) |
Political Attitudes |
Social Permissiveness | 22.5 | (Restrictive)0/15-16/32(Permissive) |
Racism | 1.5 | (Non-discriminating)0/11-12/26(Racist) |
Belief | 7 | (Non-believer)0/15-16/26(Believer) |
Socialism/Capitalism | 27.5 | (Capitalist)0/23-24/50(Socialist) |
Libertarianism | 20.5 | (Regimentation)0/11-12/27(Libertarianism) |
Reactionism | 9.5 | (Progressive)0/16-17/27(Reactionary) |
Pacifism | 13 | (Militarism)0/10-11/25(Pacifism) |